User Tools

Site Tools


resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
resources [2019/03/18 22:40] – Updated NLA NSW 1:63,360 link allchin09resources [2019/11/13 20:25] allchin09
Line 31: Line 31:
     * [[http://ozultimate.com/canyoning/maps.htm|OZultimate Canyoning Maps]]     * [[http://ozultimate.com/canyoning/maps.htm|OZultimate Canyoning Maps]]
     * [[http://nswtopo.com/|NSW Topo Online]]     * [[http://nswtopo.com/|NSW Topo Online]]
-    * [[http://nla.gov.au/nla.obj-234121033/view|NLA Trove Digitised - RASC 1:253,400 Series]]+    * [[https://catalogue.nla.gov.au/Search/Home?lookfor=my_parent%3A%22%28AuCNL%294781846%22+AND+title%3A%22New+South+Wales%22&type=all&limit%5B%5D=&submit=Find&sort=sort_title_asc&page=1|NLA Trove Digitised - RASC NSW 1:253,400 Series]]
     * [[https://catalogue.nla.gov.au/Search/Home?lookfor=%28my_parent%3A%22%28AuCNL%296150055%22%29+AND+%28title%3A%22New+South+Wales%22%29&type=all&limit%5B%5D=&submit=Find&limit%5B%5D=access_type%3A%22NLA+digital+material%22&sort=sort_title_asc&page=1|NLA Trove Digitised - NSW 1:63,360 Series]]     * [[https://catalogue.nla.gov.au/Search/Home?lookfor=%28my_parent%3A%22%28AuCNL%296150055%22%29+AND+%28title%3A%22New+South+Wales%22%29&type=all&limit%5B%5D=&submit=Find&limit%5B%5D=access_type%3A%22NLA+digital+material%22&sort=sort_title_asc&page=1|NLA Trove Digitised - NSW 1:63,360 Series]]
     * [[http://hlrv.nswlrs.com.au/pixel.htm|Historical Land Records Viewer (HLRV)]] - NSW Parish Maps to view and download     * [[http://hlrv.nswlrs.com.au/pixel.htm|Historical Land Records Viewer (HLRV)]] - NSW Parish Maps to view and download
     * [[https://trove.nla.gov.au/map/result?q=|Trove Maps]]     * [[https://trove.nla.gov.au/map/result?q=|Trove Maps]]
 +    * Geoscience Australia topographic map indexes
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/b5deb336a04f456da5eb904f3e146f0d|50k index]]
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/5908193d3a834e35bb8fbff0e252c08b|100k index]]
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/7e8e72ea0cc042f588d1883d0e57d855|250k index]]
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/33c5602d275f4784930ad36a5af89139|1m index]]
   * Online Imagery Tools   * Online Imagery Tools
     * [[https://eos.com/landviewer/|EOS Land Viewer]] - OTF remote sensing imagery processing     * [[https://eos.com/landviewer/|EOS Land Viewer]] - OTF remote sensing imagery processing
     * [[https://landlook.usgs.gov/viewer.html|Landlook]] - Landsat and Sentinal imagery viewing and downloading     * [[https://landlook.usgs.gov/viewer.html|Landlook]] - Landsat and Sentinal imagery viewing and downloading
 +    * [[https://hotspots.dea.ga.gov.au/|DEA Hotspots]] - Bushfire monitoring
   * Place Names   * Place Names
     * [[http://www.ga.gov.au/placename|Gazetteer of Australia Place Name Search]]     * [[http://www.ga.gov.au/placename|Gazetteer of Australia Place Name Search]]
resources.txt · Last modified: 2021/03/08 02:39 by allchin09

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki