User Tools

Site Tools


resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
resources [2018/05/01 23:41] allchin09resources [2021/03/08 02:39] (current) allchin09
Line 1: Line 1:
 ====== Resources ====== ====== Resources ======
  
-  * Online mapping tools / data+  * Online tiled maps
     * [[http://maps.six.nsw.gov.au/|SIX Maps]]     * [[http://maps.six.nsw.gov.au/|SIX Maps]]
     * [[http://globe.six.nsw.gov.au/|NSW Globe]] - NSW Government spatial data overlay for Google Earth     * [[http://globe.six.nsw.gov.au/|NSW Globe]] - NSW Government spatial data overlay for Google Earth
-    * [[http://mapsq.six.nsw.gov.au/arcgis/rest/services/sixmaps/LPITopoMap_S1/MapServer?f=jsapi|Series 1 NSW topo maps]]+    * [[http://maps.six.nsw.gov.au/arcgis/rest/services/sixmaps/LPITopoMap_S1/MapServer?f=jsapi|Series 1 NSW topo maps]]
     * [[http://maps.ozultimate.com/archive/02a_opacity_s1_s2/|Series 1 NSW topo maps vs Current series]]     * [[http://maps.ozultimate.com/archive/02a_opacity_s1_s2/|Series 1 NSW topo maps vs Current series]]
-    * [[http://spatialservices.finance.nsw.gov.au/mapping_and_imagery/lpi_web_services|NSW Spatial Services Web Services]] 
-    * [[https://maps.six.nsw.gov.au/clipnship.html|SIX Maps Clip & Ship]] - Free Topographic or Cadastral data by LGA or bounding box 
     * [[http://topo.notto.be/|Topo Notto]] - Does not cover the whole of the state     * [[http://topo.notto.be/|Topo Notto]] - Does not cover the whole of the state
     * [[http://www.openstreetmap.org/#map=12/-33.7398/150.3050&layers=CND|Open Street Map - Cycle Layer]]     * [[http://www.openstreetmap.org/#map=12/-33.7398/150.3050&layers=CND|Open Street Map - Cycle Layer]]
Line 13: Line 11:
     * [[https://www.seed.nsw.gov.au/|NSW Gov SEED Portal - Sharing and Enabling Environmental Data]]     * [[https://www.seed.nsw.gov.au/|NSW Gov SEED Portal - Sharing and Enabling Environmental Data]]
     * [[http://commonground.nsw.gov.au/#!/|NSW Gov Common Ground]] - Mining related layers     * [[http://commonground.nsw.gov.au/#!/|NSW Gov Common Ground]] - Mining related layers
-    * [[https://www.geoscience.nsw.gov.au/phonemaps/|Geoscience NSW Phone Maps]] +    * [[http://www.nationalmap.gov.au/|NationalMap]] - Ability to add data from a varity of government datasets 
-    * [[http://www.ga.gov.au/elvis/|ELVIS Elevation Information System]] - 1sec SRTM data (All Aust.) and 5m DEMs (some regionsmostly costal for NSW+    * [[https://www.arcgis.com/home/webmap/viewer.html?useExisting=1&layers=10df2279f9684e4a9f6a7f08febac2a9|ArcGIS World Imagery]] 
-    * [[http://elevation.fsdf.org.au/|Elevation Foundation Spatial Data Frame]] - NSW 1m DEMs and Point Clouds for select regions+    * [[https://api.tiles.mapbox.com/v4/tybion.a0n6d2t9/page.html?access_token=pk.eyJ1IjoidHliaW9uIiwiYSI6IkJPWkFIRGMifQ.X8c8fyJg11-BDWz3KcOQBw#10/-33.6112/150.2023|NSW Geology Plus]] 
 +  * Online mapping data 
 +    * [[https://www.spatial.nsw.gov.au/products_and_services/web_services/access_web_services|NSW Spatial Services Web Services]] - various spatial services with ability to connect or query 
 +      * [[https://maps.six.nsw.gov.au/arcgis/rest/services/public|Spatial Services ArcGIS web services public]] - Direct access to ArcGIS web services, this version is linked from their website 
 +      * [[https://maps.six.nsw.gov.au/arcgis/rest/services/sixmaps|Spatial Services ArcGIS web services - sixmaps]] - Another ArcGIS web servicesincludes more services than the public version (such as S1 topo and Crown) 
 +    * [[https://www.lmbc.nsw.gov.au/arcgis/rest/services|LMBC ArcGIS rest service]] 
 +    * [[https://mapprod1.environment.nsw.gov.au/arcgis/rest/services/| NSW Environment ArcGIS rest service]] 
 +    * [[https://maps.six.nsw.gov.au/clipnship.html|SIX Maps Clip & Ship]] - Free downloads of Topographic or Cadastral vector data by LGA or bounding box 
 +    * [[http://elevation.fsdf.org.au/|ELVIS - Elevation Foundation Spatial Data Frame]] - 1sec SRTM data (All Aust.) and 1m, 2m or 5m DEMs and Point Clouds for all of NSW
     * [[http://services.ga.gov.au/|Geoscience Australia - Data Web Services]]     * [[http://services.ga.gov.au/|Geoscience Australia - Data Web Services]]
     * [[http://www.ga.gov.au/ngrs/|Geoscience Australia - National Geospatial Reference System]]     * [[http://www.ga.gov.au/ngrs/|Geoscience Australia - National Geospatial Reference System]]
     * [[https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/search|Geoscience Australia - Data and Publications Search]]     * [[https://ecat.ga.gov.au/geonetwork/srv/eng/catalog.search#/search|Geoscience Australia - Data and Publications Search]]
-    * [[http://www.nationalmap.gov.au/|NationalMap]] - Ability to add data from a varity of government datasets 
-    * [[http://images.maps.nsw.gov.au/pixel.htm#|Historical Land Records Viewer]] - NSW Parish Maps 
   * Mobile mapping tools   * Mobile mapping tools
-    * Backcountry Navigator +    * Backcountry Navigator 
 +    * [[https://www.geoscience.nsw.gov.au/phonemaps/|Geoscience NSW Phone Maps]]
   * PC based mapping tools   * PC based mapping tools
     * [[https://github.com/mholling/nswtopo|NSW Topo]]     * [[https://github.com/mholling/nswtopo|NSW Topo]]
 +    * [[https://www.qgis.org/en/site/index.html|QGIS]] - Free desktop GIS (alternative to ArcGIS)
   * Online Maps   * Online Maps
     * [[http://maps.six.nsw.gov.au/etopo.html|SIX Maps free e-Topos]]     * [[http://maps.six.nsw.gov.au/etopo.html|SIX Maps free e-Topos]]
     * [[http://ozultimate.com/canyoning/maps.htm|OZultimate Canyoning Maps]]     * [[http://ozultimate.com/canyoning/maps.htm|OZultimate Canyoning Maps]]
     * [[http://nswtopo.com/|NSW Topo Online]]     * [[http://nswtopo.com/|NSW Topo Online]]
-    * [[https://api.tiles.mapbox.com/v4/tybion.a0n6d2t9/page.html?access_token=pk.eyJ1IjoidHliaW9uIiwiYSI6IkJPWkFIRGMifQ.X8c8fyJg11-BDWz3KcOQBw#10/-33.6112/150.2023|NSW Geology Plus]] +    * [[https://catalogue.nla.gov.au/Search/Home?lookfor=my_parent%3A%22%28AuCNL%294781846%22+AND+title%3A%22New+South+Wales%22&type=all&limit%5B%5D=&submit=Find&sort=sort_title_asc&page=1|NLA Trove Digitised - RASC NSW 1:253,400 Series]] 
-    * [[https://www.arcgis.com/home/webmap/viewer.html?useExisting=1&layers=10df2279f9684e4a9f6a7f08febac2a9|ArcGIS World Imagery]] +    * [[https://catalogue.nla.gov.au/Search/Home?lookfor=%28my_parent%3A%22%28AuCNL%296150055%22%29+AND+%28title%3A%22New+South+Wales%22%29&type=all&limit%5B%5D=&submit=Find&limit%5B%5D=access_type%3A%22NLA+digital+material%22&sort=sort_title_asc&page=1|NLA Trove Digitised - NSW 1:63,360 Series]] 
-    * [[http://nla.gov.au/nla.obj-234121033/view|NLA Trove Digitised - RASC 1:253,400 Series]] +    * [[http://hlrv.nswlrs.com.au/pixel.htm|Historical Land Records Viewer (HLRV)]] - NSW Parish Maps to view and download 
-    * [[http://catalogue.nla.gov.au/Search/Home?lookfor=%28my_parent%3A%22%28AuCNL%296150055%22%29+AND+%28title%3A%22New+South+Wales%22%29&type=all&limit%5B%5D=&submit=Find|NLA Trove Digitised - NSW 1:63,360 Series]]+    * [[https://trove.nla.gov.au/map/result?q=|Trove Maps]] 
 +    * Geoscience Australia topographic map indexes 
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/b5deb336a04f456da5eb904f3e146f0d|50k index]] 
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/5908193d3a834e35bb8fbff0e252c08b|100k index]] 
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/7e8e72ea0cc042f588d1883d0e57d855|250k index]] 
 +      * [[https://geoscience-au.maps.arcgis.com/apps/opsdashboard/index.html#/33c5602d275f4784930ad36a5af89139|1m index]]
   * Online Imagery Tools   * Online Imagery Tools
-    * [[https://lv.eosda.com/|Land Viewer - OTF remote sensing imagery processing]]+    * [[https://eos.com/landviewer/|EOS Land Viewer]] - OTF remote sensing imagery processing 
 +    * [[https://landlook.usgs.gov/viewer.html|Landlook]] - Landsat and Sentinal imagery viewing and downloading 
 +    * [[https://hotspots.dea.ga.gov.au/|DEA Hotspots]] - Bushfire monitoring
   * Place Names   * Place Names
     * [[http://www.ga.gov.au/placename|Gazetteer of Australia Place Name Search]]     * [[http://www.ga.gov.au/placename|Gazetteer of Australia Place Name Search]]
     * [[http://www.gnb.nsw.gov.au/place_naming/placename_search|Geographic Names Board of NSW nameplace search]]     * [[http://www.gnb.nsw.gov.au/place_naming/placename_search|Geographic Names Board of NSW nameplace search]]
 +  * Datums, Projections and Transformations
 +    * [[https://proj.org/|PROJ]] - Command line utility using PROJ terminology, can perform coordinate conversions and transformations
 +    * [[https://www.epsg-registry.org/|EPSG Geodetic Parameter Registry]] - Official EPSG database for CRS, coordinate transformations and other related parameters
resources.1525182100.txt.gz · Last modified: 2018/05/01 23:41 by allchin09

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki