User Tools

Site Tools


terminology

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
terminology [2018/10/09 16:37] allchin09terminology [2018/10/09 17:12] allchin09
Line 11: Line 11:
 |Coordinate transformation| Change of coordinates from one CRS to another, where the CRSs datums differ| |Coordinate transformation| Change of coordinates from one CRS to another, where the CRSs datums differ|
 |Datum| Defines the position of the origin, the scale and the orientation of the axis of a coordinate system with respect to an object| |Datum| Defines the position of the origin, the scale and the orientation of the axis of a coordinate system with respect to an object|
 +|Easting| Distance in a CRS eastwards (positive) or westwards (negative) from a north-south reference|
 +|Ellipsoid| A closed surface formed by the rotation of an ellipse about a main axis. The figure of the Earth is usually modelled as an ellipsoid which is slightly squished from the shape of a sphere at the poles. Shape usually described by terms //a// and //b// (semi-major and semi-minor axis lengths) or //a// and //f-inverse// (inverse flattening)|
 +|Ellipsoidal height (//h//)|Distance of a point from the ellipsoid, measured along the perpendicular from the ellipsoid to the point|
 +|Geodetic coordinate system|A coordinate system where position is specified by geodetic latitude, geodetic longitude and (for 3d case) ellipsoidal height|
 +|Geodetic latitude| Angle from the equatorial plane to the perpendicular to the ellipsoid through a given point, positive northwards|
 +|Geodetic longitude| Angle from the prime meridian plane to the meridian plane of a given point, positive eastwards|
 +|Geoid| Equipotential surface of the Earth's gravity field, which is everywhere perpendicular to the direction of gravity and which best fits mean sea level|
 +|Geoid-ellipsoid separation (//N//)|Height of the geoid above the ellipsoid|
 +|Gravity-related height (//H//)|Height dependent on the Earth's gravity field, such as orthometric or normal height, which both are approximations of the distance of a point above mean sea level. //H// = //h// + //N//|
 +|Height| Either ellipsoidal or gravity-related height|
 +
 +
  
terminology.txt · Last modified: 2018/10/09 17:29 by allchin09

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki