projects
Projects
Table of Projects
| Project | Status | Contacts | Updated |
|---|---|---|---|
| Historical map scanning | Stalled | AA | 24 Sep 18 |
| Website creation | Commenced | TB & AA | 20 Mar 16 |
| Review of current resources | Ongoing | AA | 24 Sep 18 |
| Online mapping tool | Commenced | TB | 13 Jul 16 |
| LPI track data sharing | Stalled | AA | 24 Sep 18 |
| NSW topographic mapping from lidar data | Commenced | AA | 24 Sep 18 |
| NSW bushfire mapping | Commenced | AA | 02 Oct 18 |
| Georeferencing historic maps | Commenced | AA | 08 Oct 18 |
projects.txt · Last modified: by allchin09
